200430586 100432511 Charmilles diamond guide upper and lower ID=0.25mm
Type: Stainless housing outer + ceramic housing + diamond indie
Charmilles diamond wire guide upper and lower, sizes available as below
C101 200431021 0.07MM
C101 100431022 0.10MM
C101 200431114 0.15MM
C101 200431112 0.20MM
C101 100432511 0.25MM
C101 100432512 0.30MM
C101 135006537 0.33MM
C102 200431026 0.07MM
C102 200431027 0.10MM
C102 200431124 0.15MM
C102 200431122 0.20MM
C102 200430586 0.25MM
C102 200432814 0.30MM
C102 135006535 0.33MM
443.345.0 0.07MM
443.346.0 0.10MM
443.344.0 0.15MM
443.342.0 0.20MM
443.340.0 0.25MM
443.876.0 0.30MM
135006542 0.33MM
|