Please enter product's name/ brand/
model no./ original number etc.
Mobile:Mr.He/+86-13450032023
4News

2040467, 2040142, 2040478, 2040050,2040138 belt Sodick EDM wear parts



 2040467, 2040142, 2040478, 2040050,2040138 Sodick wire EDM belt

 

Machine Model Set Belt Type Size Ref# Order No.
AP200 A A1 18×3045 204122 2040774
A1 18×3085 204124 2040773
B A1 18×3434 204277 2040814
A1 18×3475 204278 2040813
AP200 / AP200L (UV AC) C A1 18×3670 204600 2040996
A1 18×3715 204599 2040995
AP200L (UV DC) / PGW200 C A1 18×3715 204599 2040995
A1 18×3670 204600 2040996
AP200L (UV LN) D A1 18×3060 205334 2041595 *
AP200L (UV LN) high column spec. A1 18×3150 206060 206060
AP250L A1 18×2050 206132 2041930
A1 18×2060 206133 2041931
AP300 B 18×460 205651 3055971
B 18×2680 200010 2040061
B 18×3235 200011 2040068
C 42×1590 200006 3050125
C 42×1665 200007 3050126
AP330/AP450/AP450L B A1 18×3970 200992 2040611
A1 18×3895 200991 2040610
C A1 18×3870 204135 2040779
A1 18×3820 204617 2040817
AP500L A1 18×4060 206061 2041789
A1 18×4110 206062 2041788
EXC100 / EXC100S A1 18×1890 204749 2041088 *
EXC100L A1 18×1850 - -
A1 18×1910 - -
EPOC300 A A2 18×1705 200942 2040497
A2 18×1740 200943 2040496
B A2 18×1690 200958 2040138
A2 18×1785 200959 2040139
EPOC500 A A2 18×1595 200976 2040049
A2 18×1630 200977 2040050
B A2 18×1580 200979 2040140
A2 18×1675 200980 2040141
EPOC600 A A2 18×1795 200948 2040055
A2 18×1830 200949 2040056
B A2 18×1780 200951 2040142
A2 18×1875 200952 2040143
EPOC800 A A2 18×1985 200982 2040058
A2 18×2020 200983 2040059
B A2 18×2065 200986 2040145
A2 18×1970 200985 2040144
EPOC1100 3 SERIES / A1100S A2 18×2360 200994 2040536
A2 18×2520 200995 2040634
330W A B 18×465 200002 3050123
B 18×2600 200003 3050117
B 18×3155 200004 3050120
B A2 18×3235 200911 2040467
A2 18×465 200920 2040466
A2 18×2680 200910 2040463
330W/AW330 B C 42×1590 200906 2040488
C 42×1665 200907 2040487
AW330/AP330 B B 18×465 200002 3050123
B 18×2680 200010 2040061
B 18×3235 200011 2040068
453W A B 18×465 200002 3050123
B 18×2700 200014 3050118
B 18×3255 200015 3050121
C 42×1916 200017 3050127
C 42×2010 200018 3050128
B C 42×1945 200924 200924
C 42×2040 200925 200925
AW453 B B 18×2780 200021 2040062
B 18×3335 200022 2040069
B 18×465 200002 3050123
B C 42×2040 200025 2040077
C 42×1945 200024 2040076
654W A B 18×1340 200027 3050115
B 18×2960 200028 3050119
B 18×3840 200029 2040074
B B 18×1350 200031 2040048
B 18×3034 200032 2040066
B 18×3950 200033 2040075
G3A A A2 18×1715 200945 2040473
A2 18×1750 200946 2040472
BF275(AWT) A A2 18×1370 204219 2040534
A2 18×1390 204220 2040535

 

Wright EDM Parts Co. Ltd. all rights reserved @ [background management] 【Baidu Statistics】 【Gmap
Client service center:+86-13450032023 Email:wrightedm@126.com